
Market Insights
Macallan 30 Year Old, Sherry Cask, 1996, 43%, 70cl demand stays resilient
May 10, 2025
IVS-aligned. Data driven.
True value. Real insights.
| # | Whisky | Distillery | Type | Age | ABV | Volume | Fair Value (SGD) | 30D Change | Price Chart (30D) | MRI | Average Score | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macallan | Single Malt | 30 | 43% | 70cl | SGD 6,940 | -44.6% | View | ||||
| 2 | Hakushu | Single Malt | 18 | 43% | 70cl | SGD 780 | +12.9% | View | ||||
| 3 | Grand Old Parr | Blended Whisky | 75cl | SGD 122 | -- | -- | -- | View | ||||
| 4 | Old Parr | Blended Whisky | 75cl | SGD 86 | -- | -- | View | |||||
| 5 | Lagavulin | whisky | 23 | 48.7% | 70cl | SGD 4,557 | -- | -- | -- | View | ||
| 6 | Nikka | Japanese Whisky | 25 | 43% | 70cl | SGD 2,526 | -- | -- | View | |||
| 7 | Macallan | whisky | 30 | 43% | 70cl | SGD 3,779 | -19.0% | View |

May 10, 2025

May 9, 2025

May 8, 2025
Live market benchmark
Preparing the 1Y market reading…
Live market benchmark
Preparing the 1Y market reading…
Identify rare bottles and hidden gems with our MRI rarity system.
Learn More