Current index
137.9+3.4%
- 1M change
- +3.4%
- 3M change
- +12.8%
- 1Y change
- +38.9%
Index movement
Relative movement from the 100.0 point base.
Spotting trends before they happen.
Track the movement of collectible whiskies through transparent market benchmarks and real market signals.
Relative movement from the 100.0 point base.
Each row shows the individual movement behind the selected tier, using the same current time range.
| Distillery | Movement | Index | 1M | 3M | 1Y | Tracked bottles |
|---|---|---|---|---|---|---|
MacallanGlobal blue-chip benchmark | 130.5 | +7.2% | +14.0% | +30.9% | 1,004 | |
SpringbankCult scarcity and very strong demand | 119.8 | +2.2% | +3.0% | +21.0% | 871 | |
Port EllenClosed distillery, legendary Islay status | 162.5 | +4.4% | +12.8% | +55.7% | 39 | |
BroraClosed-era bottles highly collectible | 126.1 | -8.6% | +5.1% | +23.0% | 52 | |
BowmoreEspecially old/vintage OB and rare single casks | 132.7 | +11.0% | +16.6% | +30.1% | 500 | |
LaphroaigBlue-chip Islay, especially old/vintage | 123.5 | +4.1% | +15.1% | +30.1% | 357 | |
GlenDronachEspecially older single casks and pre-revival stock | 170.2 | +4.2% | +21.6% | +83.6% | 543 |
Finding the latest completed sales…